The Residential Energy Storage Series lithium battery module integrates high-capacity, high-safety lithium iron phosphate (LiFePO₄) battery cells.
It adopts a stacked structural design, optimising footprint and vertical space utilisation.
The module features a high-precision Battery Management System (BMS) that monitors and collects real-time voltage and temperature data within each cell.
This enables:
- Intelligent temperature control at the cell level,
- Smart cell balancing,
- Improved system efficiency, and
- Extended battery cycle life.
The battery is enclosed in a cold-rolled steel shell with a shock-resistant structure, ensuring safety and reliability that meet residential standards. It is also designed for high stability and interference resistance, guaranteeing consistent and secure system operation.
Table of Contents
Key Advantages
| Feature | Description |
| Safety and Longevity | Uses LiFePO₄ positive electrode material with excellent thermal stability and a cycle life of over 6,000 cycles. |
| Smart BMS | Comprehensive control of charging, discharging, floating charge, and hibernation, with multi-level protection for voltage, current, and temperature. |
| Comprehensive Monitoring | Monitors voltage, current, temperature, capacity, and system operating status in real time. |
| Four Remote Functions | Supports telemetry, remote signaling, remote control, and remote adjustment per national standards. |
| Intelligent Balancing | Built-in cell balancing ensures capacity consistency across cells and prolongs lifespan. |
| Status Display & Alarms | The control panel includes status indicators and alarm devices for visual monitoring. |
| Thermal Management | Integrated intelligent thermal management allows reliable performance across a wide temperature range. |
Technical Specifications
Table 1: LiFePO₄ Battery Energy Storage System Parameters
| Parameter | Specification |
| Rated Voltage | 25.6V / 48V / 51.2V |
| Nominal Capacity | 100Ah – 400Ah |
Port Panel Description
| Name | Function | Notes |
| Positive Terminal Port (+) | Battery positive output | — |
| Negative Terminal Port (–) | Battery negative output | — |
| Reset Button (RST) | Resets battery | Tap and release within 1–3 seconds |
| RUN & ALM Light | Battery operation and alarm indicators | Shows system status |
| ID Address | Defines communication code | — |
| SOC Light | Displays battery capacity | — |
| Dry Contact | Dry contact communication | PIN1–PIN2: Fault protection; PIN3–PIN4: Low battery alarm |
| RS485 | Communication with inverter | Via RS485 protocol |
| CAN | Communication with inverter | Via CAN protocol |
| RS232 | Battery monitoring and parameter modification | Also used for software upgrades |
| RS485B | Inter-battery communication | Identical function for left and right ports |
| Switch | External output circuit control | Power off external circuit |
| Ground Terminal Port | Grounding connection | Ensures system safety |
Main Components
| Component | Description |
| Battery Module | Complete energy storage unit |
| Orange Power Cable | Positive (+) connection |
| Black Power Cable | Negative (–) connection |
| Communication Cable | For BMS and inverter communication |
| User Manual | Product documentation |
| Certificate of Conformity | Quality assurance document |
Note: Product configuration may change without prior notice.
Installation Procedure
- Fix Mounting Bracket
- Secure the bracket to the wall using expansion bolts.
- Secure the bracket to the wall using expansion bolts.
- Mount Battery
- Keep the battery vertical.
- Lift it slightly above the bracket and hang securely.
- Keep the battery vertical.
Installation Steps Summar
| Step No. | Name | Description |
| 1 | Turn Off Power Supply | Ensure the system is fully powered off before installation. |
| 2 | Mechanical Installation | Install mounting lugs and fix the battery securely. |
| 3 | Electrical Installation | Connect grounding cable, power cables, and communication lines. |
| 4 | Electrical Commissioning | Conduct power-on tests and system commissioning. |

