Description
The Lorentz PS 150 Boost-125 Surface Solar Pump System is a premium solar-powered pressure boosting solution designed for high-pressure, low-flow clean water applications. Manufactured by Lorentz, this system delivers city-level water pressure without grid electricity, making it ideal for homes, farms, institutions, and remote locations.
Product Overview
| Feature | Description |
| Pump Type | Solar-operated surface rotary vane pump |
| Application Focus | High pressure, low flow water boosting |
| Power Source | Solar-direct or solar + battery |
| Installation | Simple surface installation (non-submersible) |
| Reliability | Designed for 15–20 years service life |
| Noise Level | Very quiet operation |
The PS 150 Boost has been a benchmark in renewable water systems since 1986, trusted globally for durability and efficiency.
Performance Capabilities
| Parameter | Value |
| Maximum Head | Up to 110 m (can push up to 140 m in ideal conditions) |
| Maximum Flow Rate | 0.50 m³/h |
| Daily Output | 250 – 10,000 litres/day |
| Maximum Power | 0.30 kW |
| Efficiency | Up to 98% |
| Suction Head | Max 3 m |
Slow, efficient pumping reduces the size and cost of solar arrays, batteries, cabling, and piping.
Power & Electrical Flexibility
| Specification | Details |
| System Voltage | 12V or 24V DC |
| Solar Modules | 1–2 modules (or batteries in series) |
| Motor | Same motor for 12V & 24V (same flow rate) |
| Input Voltage | Max 50V DC |
| Optimum Vmp | > 17V |
| Motor Current | Max 22A |
Smart Controller – PS2-150
| Controller Features | Included |
| MPPT (Maximum Power Point Tracking) | ✔ |
| Current Booster (solar-direct) | ✔ |
| Pump Speed Control | ✔ |
| Low Voltage Disconnect | ✔ |
| Battery Charger (12/24V – 7A) | ✔ |
| Float / Remote Switch Terminals | ✔ |
| Low Water Probe Connection | ✔ |
Construction & Materials
| Component | Material |
| Pump End | Brass |
| Rotary Vane | Forged brass, carbon-graphite |
| Wetted Parts | Stainless steel, brass, rubber, plastic |
| Motor Housing | Aluminium / AISI 304 |
| Insulation Class | F |
| Enclosure Class | IPX4 (motor), IP68 (controller) |
The pump handles dissolved minerals, seawater, and survives most freezing conditions.
Operating Conditions
| Condition | Range |
| Water Temperature | Up to 80°C |
| Ambient Temperature | −40°C to +50°C |
| Max Operating Pressure | 6 bar |
Typical Applications
| Application Area | Use Case |
| Domestic Water Supply | Pressurised home water systems |
| Water Purification | Filtration & treatment systems |
| Irrigation | Drip irrigation |
| Solar Thermal Systems | Water circulation (up to 60°C, 90°C on request) |
| Water Sources | Tanks, springs, shallow wells, rivers, ponds |
Warranty
| Coverage | Duration |
| Manufacturing Defects | 1 Year |



