Description
The DQA 25/60 Water Pump is a high-performance circulator pump designed for efficient hot water circulation in heating, domestic hot water, cooling, and air-conditioning systems, whether in open or closed loops. Manufactured to the trusted standards of Dayliff, this pump offers durability, flexible speed control, and dependable operation for residential and light commercial installations.
Product Overview
| Feature | Description |
| Pump Type | Hot water circulator pump |
| Application | Heating, hot water, cooling & HVAC systems |
| Speed Control | 3 selectable motor speeds |
| Installation | Inline circulation (horizontal shaft) |
| Connections | BSP female union fittings (included) |
The three-speed design allows installers to match pump performance precisely to system requirements, improving efficiency and comfort.
Pump Construction & Build Quality
| Component | Material |
| Pump Housing | Cast iron |
| Impeller | Glass fibre reinforced polypropylene |
| Rotor | Stainless steel |
| Bearing Support | Ceramic |
| Pipe Connections | BSP threaded unions |
This robust construction ensures long service life, smooth operation, and resistance to wear in continuous circulation applications.
Motor & Electrical Specifications
| Parameter | Specification |
| Motor Type | 2-pole asynchronous squirrel-cage |
| Speed | 2900 rpm (3-speed operation) |
| Voltage | 1 × 240 V |
| Enclosure Class | IP54 |
| Insulation Class | F |
| Protection | Inbuilt capacitor & overload protection |
| Electrical Connection | Via 5A fuse or MCB |
The motor is designed for continuous duty, offering reliable performance with built-in electrical protection.
Operating Conditions
| Condition | Range |
| Pumped Liquid | Clean, non-aggressive liquids |
| Solids / Fibres | Not permitted |
| Liquid Temperature | −10°C to 110°C |
| Ambient Temperature | 10°C – 50°C |
| Max Operating Pressure | 6 bar |
| Installation Requirement | Horizontal shaft, vertical water flow |
Pump Data & Dimensions
| Model | Power (W) | Current (A) | Length (mm) | Height (mm) | Width (mm) | Weight (kg) |
| DQA 25/60 | 93 | 1.5 | 180 | 125 | 90 | ~3 |
Typical Applications
| Application Area | Use Case |
| Domestic Heating | Hot water circulation |
| Solar Thermal Systems | Solar water heater circulation |
| HVAC Systems | Cooling & air-conditioning loops |
| Apartments & Homes | Energy-efficient water movement |
| Light Commercial Buildings | Reliable circulation performance |


