Description
The LORENTZ PS1800 CS-37-1 Solar Surface Pump System is a high-capacity solar-powered centrifugal pump designed for pool filtration, ponds, water circulation, and water supply applications. Engineered by Lorentz, this system combines exceptional flow rates, intelligent solar control, and brushless DC motor technology to deliver powerful performance with zero electricity costs.
It is an ideal solution for residential and commercial installations seeking silent operation, long service life, and fast return on investment.
System Contents
| Included Components |
| 1 × LORENTZ PS1800 Controller |
| 1 × LORENTZ PS1800 CS-37-1 Solar Surface Pump |
Product Overview
| Feature | Description |
| Pump Type | Solar surface centrifugal pump |
| Primary Function | High-flow water circulation & filtration |
| Installation | Surface-mounted (no submerged electronics) |
| Energy Source | Solar-direct or solar + battery |
| Motor Type | Brushless DC (maintenance-free) |
| Noise Level | Very quiet operation |
Performance Capabilities
| Parameter | Value |
| Maximum Flow Rate | Up to 36 m³/h |
| Maximum Head | 14 m |
| Suction Head | Max 3 m |
| Water Temperature | Up to 60°C |
| System Efficiency | Up to 98% |
| Motor Controller Efficiency | Up to 92% |
This makes the PS1800 CS-37-1 ideal for large pools, filtration systems, and ponds requiring high circulation volumes.
Intelligent Controller – PS1800
| Controller Features | Included |
| MPPT (Maximum Power Point Tracking) | ✔ |
| System control & monitoring | ✔ |
| Adjustable motor speed (up to 30% flow control) | ✔ |
| Dry-run protection & auto-reset (20 min) | ✔ |
| Reverse polarity protection | ✔ |
| Overload & over-temperature protection | ✔ |
| Battery deep-discharge protection | ✔ |
| Inputs for float switch, pressure switch, remote control | ✔ |
Electrical & Power Specifications
| Specification | Value |
| Maximum Power | 1.3 kW |
| Rated Motor Power | 1.7 kW |
| Optimum Vmp | > 102 V |
| Maximum Input Voltage (Voc) | 200 V |
| Motor Current (Max) | 14 A |
| Nominal Voltage | Solar direct / battery compatible |
Construction & Build Quality
| Component | Material |
| Pump End (PE CS-37-1) | High-grade PP |
| Motor Housing | Aluminium / AISI 304 |
| Motor Type | ECDRIVE 1800 CS-37 |
| Motor Speed Range | 900 – 3300 rpm |
| Insulation Class | F |
| Pump Enclosure | IP54 |
| Controller Enclosure | IP65 |
| Motor Enclosure | IPX4 |
Premium anti-corrosion materials ensure long life in outdoor and pool environments.
Weights
| Component | Weight |
| Controller | 4.5 kg |
| Pump Unit (Total) | 21 kg |
| Motor | 10 kg |
| Pump End | 11 kg |
Operating Conditions
| Condition | Range |
| Ambient Temperature | −30°C to +50°C |
| Maximum Operating Pressure | 6 bar |




