Description
🔧 What’s Included
| Component | Specification | Qty |
|---|---|---|
| Solar Panels | 555W Monocrystalline N-type (JA Solar / Jinko / Risen) — 21%+ efficiency, 25-year warranty | 6 |
| Hybrid Inverter | 3kVA / 24V or 48V Pure Sine Wave with built-in 80A MPPT Charge Controller (Must / Growatt / Solis) — WiFi monitoring capable | 1 |
| Lithium Battery | 48V 100Ah LiFePO4 (5.12kWh usable) — 6,000+ cycles, built-in BMS, 10-year warranty | 1 |
| Mounting Structure | Aluminium rails, middle & end clamps, L-brackets — rooftop or ground mount | 1 set |
| DC Circuit Breaker | 500V / 32A DC isolator for panel string protection | 2 |
| AC Circuit Breaker | 230V / 32A AC breaker for output protection | 1 |
| Solar Cables | 4mm² & 6mm² UV-resistant PV cables with MC4 connectors | As needed |
| Combiner Box | Junction box with surge protection & fuse holders | 1 |
| Change-Over Switch | Manual or automatic grid/solar change-over | 1 |
| Installation | Professional installation by certified technician (5-7 hours) | Included |
⚡ What This System Powers
Why 3kVA is Kenya’s Most Popular Solar Kit
The 3kVA sits at the sweet spot between price and power. Unlike a 2kVA system (which can’t handle a washing machine or microwave), the 3kVA powers virtually every appliance in a typical Kenyan home. And unlike a 5kVA system (which costs KSh 380,000+), the 3kVA delivers 80% of the capability at 60% of the price.
This is why more Kenyan families choose 3kVA than any other system size.
📊 System Performance
| Metric | Value |
|---|---|
| Total Panel Capacity | 3,330W (6 × 555W) |
| Daily Energy Generation | 16 – 20 kWh (5-6 peak sun hours) |
| Battery Usable Storage | 5.12 kWh |
| Nighttime Backup | 8-12 hrs (lights, TV, WiFi, fridge) / 6-8 hrs (heavy use) |
| Inverter Output | 3,000W continuous / 6,000W surge |
| System Voltage | 48V DC |
| Roof Space Required | ~12-15 m² (6 panels) |
| Monthly Savings | KSh 6,000 – 10,000 |
| Payback Period | 2.5 – 4 years |
🛡️ Warranty & Support
All warranties backed by manufacturer guarantees. Plus ongoing after-sales support via WhatsApp — troubleshooting, maintenance, and repairs whenever you need them.
🔋 Optional Upgrades
| Upgrade | Benefit | Extra Cost |
|---|---|---|
| Add 2nd battery (10.24kWh total) | Double nighttime backup | + KSh 65,000 – 85,000 |
| Add 2 extra panels (8 total) | Faster charging, cloudy-day performance | + KSh 26,000 – 32,000 |
| WiFi monitoring dongle | Monitor system from your phone | + KSh 3,000 – 5,000 |
| Auto change-over switch | Seamless grid/solar switching | + KSh 5,000 – 8,000 |
VAT-exempt • Negotiable installation cost • Nationwide delivery
🚚 Delivery & Installation
We deliver and install across all 47 counties in Kenya — Nairobi, Mombasa, Nakuru, Kisumu, Kiambu, Machakos, Kajiado, Uasin Gishu, Meru, Nyeri, Kilifi, and all other counties. Installation is completed in 1 day (5-7 hours) by certified technicians.
Installation cost is always negotiable — we work with your budget. WhatsApp us to discuss.
📦 Other Solar System Kits
| Kit | Best For | Price | Link |
|---|---|---|---|
| 1kVA Kit | Bedsitter / studio | From KSh 95,000 | View Kit → |
| 2kVA Kit | 1-2 bedroom apartment | From KSh 165,000 | View Kit → |
| 3kVA Kit ⭐ | 2-3 bedroom home | From KSh 320,000 | You’re here |
| 5kVA Kit | Full home / all appliances | From KSh 380,000 | View Kit → |
| 10kVA Kit | Business / 3-phase | From KSh 850,000 | View Kit → |


