Description
Overview
The VE48100E is the most widely installed Vestwood battery in Kenya — a 51.2V, 100Ah, 5.12kWh LiFePO4 module with industry-leading certifications and 6,000-cycle life. The 51.2V (16-cell) configuration auto-matches with the default lithium settings on most popular inverter brands in Kenya.
Key Specifications
| Model | VE48100E |
| Nominal Energy | 5.12kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 42.0 – 57.6V |
| Max Continuous | 100A |
| Ambient Temp | Charge: 0-60°C / Discharge: -20-60°C |
| Dimensions | 445 × 130 × 400mm |
| Weight | 41 kg |
| IP Rating | IP20 |
| Expansion | Up to 15 units in parallel (76.8kWh) |
| Cooling | Natural cooling (silent) |
| Cycle Life | 6,000 cycles @ 80% DoD, 25°C |
| Certifications | UN38.3, CE-EMC, IEC 62619, IEC 62620, RoHS |
| Warranty | 5 years |
What It Can Power
With ~4.1kWh usable (80% DoD): full lighting for a 2-3 bedroom home overnight, a fridge for 10-12 hours, a 43″ TV for 7-9 hours, laptop + router + phones. Pairs perfectly with any 5-6kW hybrid inverter for complete home backup.


